function cal()
{
	var sum= 0;
	var ms="";
	var flag=0;
	var attempt = 0;


	for (i=0;i<document.test.Q1.length;i++)
	{
		if (document.test.Q1[i].checked ==false && document.test.Q2[i].checked ==false && document.test.Q3[i].checked ==false && document.test.Q4[i].checked ==false && document.test.Q5[i].checked ==false && document.test.Q6[i].checked ==false && document.test.Q7[i].checked ==false && document.test.Q8[i].checked ==false)
		{flag=1; }
		else {flag=0;
		break;}
	}


	if(flag==1)
	{document.test.textarea1.value = "Please select at least one option!"
	}

   else{

		for (i=0;i<document.test.Q1.length;i++)
		{
		if (document.test.Q1[i].checked && document.test.Q1[i].value=="b")
			{attempt= attempt + 1; sum=sum + 1;} 
			else if(document.test.Q1[i].checked && document.test.Q1[i].value=="a")
			{attempt= attempt + 1;}

		if (document.test.Q2[i].checked && document.test.Q2[i].value=="b")
			{attempt= attempt + 1; sum=sum + 1;}
			else if (document.test.Q2[i].checked && document.test.Q2[i].value=="a")
			{attempt= attempt + 1;}

		if (document.test.Q3[i].checked && document.test.Q3[i].value=="b")
			{attempt= attempt + 1; sum=sum + 1;}
			else if(document.test.Q3[i].checked && document.test.Q3[i].value=="a")
			{attempt= attempt + 1;}

		if (document.test.Q4[i].checked && document.test.Q4[i].value=="b")
			{attempt= attempt + 1; sum=sum + 1;}
			else if (document.test.Q4[i].checked && document.test.Q4[i].value=="a")
			{attempt= attempt + 1;}


		if (document.test.Q5[i].checked && document.test.Q5[i].value=="b")
			{attempt= attempt + 1; sum=sum + 1;}
			else if (document.test.Q5[i].checked && document.test.Q5[i].value=="a")
			{attempt= attempt + 1;}


		if (document.test.Q6[i].checked && document.test.Q6[i].value=="b")
			{attempt= attempt + 1; sum=sum + 1;}
			else if (document.test.Q6[i].checked && document.test.Q6[i].value=="a")
			{attempt= attempt + 1;}


		if (document.test.Q7[i].checked && document.test.Q7[i].value=="a")
			{attempt= attempt + 1; sum=sum + 1;}
			else if (document.test.Q7[i].checked && document.test.Q7[i].value=="b")
			{attempt= attempt + 1;}

		if (document.test.Q8[i].checked && document.test.Q8[i].value=="a")
			{attempt= attempt + 1; sum=sum + 1;}
			else if (document.test.Q8[i].checked && document.test.Q8[i].value=="b")
			{attempt= attempt + 1;}

       }
  
  document.test.textarea1.value = ""
  var rs=""
  if (sum<4)
	  { var rs="Be alert! This score indicate that your relation with your partner is not good. First of all think about it. Your relationship is at significant risk. You may be in trouble. But don't worry. Because still you have time to improve your relationship."}
  if (sum>=4 && sum<=6) 
	  {var rs="This score indicate that you have good relationship with your partner. Though you are in this stage you need to be cautious. You should take action to protect and improve your relation."}
  if (sum>6) 
	  {var rs="Congratulations! This score indicate that your relation with your partner is good or even best. But remember that relationship do not stand still."}

  document.test.textarea1.value = "Relationship quiz- " +"\n\nAttempted Questions : " + attempt + "\nCorrect Answers : " + sum + "\nTotal Questions : " + 8 + "\nYour Percentage : " + (sum/8)*100 + "%"+ "\n\n\nKeep scrolling to find out explanation for your score...\n\n" + rs
  }	
}


